LOKO
26-04-2004, 07:11 PM
Did anyone not get 6 right this round?
Here is the ladder after R5 (number in brackets represents ladder position last week, bold represents current number of correct tips)
1. (1) 13 beef_taco
2. (2) 10 mchash
2. (2) 10 Peng0
4. (5) 9 Fatso_GoonB4g
4. (5) 9 LOKO
4. (4) 9 ludachriz
4. (5) 9 mdewar
4. (5) 9 Misguided_Soul
4. (5) 9 revirs
10. (13) 8 Catch-22
10. (5) 8 Leet Coltrane
10. (5) 8 Nick Biggin (Pestilence)
10. (16) 8 raven_ipgn
10. (5) 8 TeQs
15. (13) 6 Danstar`
15. (13) 6 MalcolmC
Please tell me you didn't tip the bulldogs to beat Port, danstar.
Here is the ladder after R5 (number in brackets represents ladder position last week, bold represents current number of correct tips)
1. (1) 13 beef_taco
2. (2) 10 mchash
2. (2) 10 Peng0
4. (5) 9 Fatso_GoonB4g
4. (5) 9 LOKO
4. (4) 9 ludachriz
4. (5) 9 mdewar
4. (5) 9 Misguided_Soul
4. (5) 9 revirs
10. (13) 8 Catch-22
10. (5) 8 Leet Coltrane
10. (5) 8 Nick Biggin (Pestilence)
10. (16) 8 raven_ipgn
10. (5) 8 TeQs
15. (13) 6 Danstar`
15. (13) 6 MalcolmC
Please tell me you didn't tip the bulldogs to beat Port, danstar.